Germany Deutz company is the world's first-rate manufacturer of diesel engine, which was founded in 1864, created by the inventor of four stroke gas engine - Mr. Otto and Mr. Laingen. After more than 130 years improvement and validation, Deutz has become one of the world's largest manufacturers of diesel engine. With its excellent design, advanced quality and variety of flexibility, Deutz has achieved a wide range of success in the field of engine.
GEUSETS | Specification | General specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50HZ 230v/400v | ||||||||||||
KVA/KW Cos 0.8 | Cons 100% L/h | Engine model | Max output | Cyl. | displacement | Gov. | Open type dimension &weight | |||||
ESP | PRP | KW | L | Dimenssion | weight | PDF download | ||||||
LxWxH(mm) | kg | |||||||||||
EUSD77-3 | 77/62 | 70/56 | 17.5 | BF4M2012 | 70 | 4 | 4.04 | M | 2000× 750×1300 | 1050 |
|
|
EUSD88-3 | 88/70 | 80/64 | 17.9 | BF4M2012C | 88 | 4 | 4.04 | M | 2000× 750×1300 | 1100 |
|
|
EUSD117-3 | 117/93 | 106/85 | 23.4 | BF4M1013EC | 111 | 4 | 4.76 | M | 2150×750×1550 | 1290 |
|
|
EUSD145-3 | 145/116 | 132/106 | 30.1 | BF4M1013FC | 136 | 4 | 4.76 | EMR | 2150×750×1550 | 1380 |
|
|
EUSD175-3 | 175/140 | 162/130 | 35.7 | BF6M1013EC | 163 | 6 | 7.15 | M | 2510×950×1660 | 1560 |
|
|
EUSD225-3 | 225/180 | 205/164 | 44.5 | BF6M1013FCG2 | 204 | 6 | 7.15 | EMR | 2600×1050×1770 | 1800 |
|
|
EUSD250-3 | 250/200 | 225/180 | 55.8 | BF6M1013FCG3 | 224.9 | 6 | 7.15 | EMR | 2600×1010×1700 | 1820 |
|
|
EUSD275-3 | 275/220 | 250/200 | 58 | BF6M1015LAGB | 250 | 6 | 11.19 | M | 2700×1385×2060 | 2320 |
|
|
EUSD300-3 | 300/240 | 275/220 | 60 | BF6M1015CLAG1B | 271 | 6 | 11.19 | E | 2700×1385×2060 | 2360 |
![]() |
|
EUSD350-3 | 350/280 | 315/250 | 69 | BF6M1015CLAG2B | 310 | 6 | 11.19 | E | 2700×1385×2060 | 2450 |
|
|
EUSD385-3 | 385/308 | 350/280 | 79 | BF6M1015CLAG3B | 341 | 6 | 11.19 | E | 2700×1385×2060 | 2500 |
|
|
EUSD500-3 | 500/400 | 450/360 | 101 | BF8M1015CLAG1B | 454 | 8 | 15.87 | E | 3120×1550×2080 | 3550 |
|
|
EUSD538-3 | 500/430 | 488/390 | 110 | BF8M1015CPLAG1B | 477 | 8 | 15.87 | E | 3120×1550×2080 | 3650 |
![]() |